Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
UC (01) | Communication skills | 2 | 2 |
UEC (01) | Computer skills and programming Concepts (1) | 2 | 2 |
Elective Courses 1 (4 Credit Hours for 2 Courses) | |||
GEN(105) | Comparative Politics | 2 | 4 |
GEN(108) | Introduction to Sociology | 2 | |
Elective Courses 2 (9 Credit hours for 3 Courses) | |||
COM (103) | Communication and Development | 3 | 9 |
COM (105) | Media Literacy | 3 | |
COM (106) | Psychological approach to media | 3 | |
Total semester credit hours | 17 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (200) | Public Opinion and its’ methods of measurements | 3 | 3 |
COM (202) | Theory and Process of Communication | 3 | 3 |
JOR(200) | News Reporting | 3 | 3 |
JOR(202) | Magazine Journalism | 3 | 3 |
Elective Courses 1 (3 Credit Hours for 1 Course) | |||
GEN(202) | Principles of Marketing | 3 | 3 |
Elective Courses 2 (3 Credit Hours for 1 Course) | |||
COM(203) | Protocol and Etiquette | 3 | 3 |
Total semester credit hours | 18 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (200) | Public Opinion and its’ methods of measurements | 3 | 3 |
COM (202) | Theory and Process of Communication | 3 | 3 |
PRAD (200) | Planning for Public Relations | 3 | 3 |
PRAD (201) | Writing for Public Relations | 3 | 3 |
Elective Courses 1 (3 Credit Hours for 1 Course) | |||
GEN(202) | Principles of Marketing | 3 | 3 |
Elective Courses 2 (3 Credit Hours for 1 Course) | |||
COM(203) | Protocol and Etiquette | 3 | 3 |
Total semester credit hours | 18 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (200) | Public Opinion and its’ methods of measurements | 3 | 3 |
COM (202) | Theory and Process of Communication | 3 | 3 |
RTV (200) | Script writing for Broadcasting programs | 3 | 3 |
RTV (203) | Intro to Broadcast Writing | 3 | 3 |
Elective Courses 1 (3 Credit Hours for 1 Course) | |||
GEN(202) | Principles of Marketing | 3 | 3 |
Elective Courses 2 (3 Credit Hours for 1 Course) | |||
COM(203) | Protocol and Etiquette | 3 | 3 |
Total semester credit hours | 18 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
UGE (02) | English Language (2) | 2 | 2 |
COM(302) | International Communication | 2 | 2 |
JOR(301) | Advanced Reporting | 3 | 3 |
JOR(303) | Journalism: Layout and Design | 3 | 3 |
Elective Courses 1 (4 Credit Hours for 2 Courses) | |||
COM(305) | Quantitative and Qualitative Research | 2 | 3 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
JOR(304) | Reporting Public Affairs | 3 | 3 |
Total semester credit hours | 15 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
UGE (02) | English Language (2) | 2 | 2 |
COM(302) | International Communication | 2 | 2 |
PRAD(302) | Introduction to Marketing Communications | 3 | 3 |
PRAD(303) | Advertising Production | 3 | 3 |
Elective Courses 1 (4 Credit Hours for 2 Courses) | |||
COM(305) | Quantitative and Qualitative Research | 2 | 3 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
PRAD (304) | Event Planning and Sponsorship | 3 | 3 |
Total semester credit hours | 15 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
UGE (02) | English Language (2) | 2 | 2 |
COM(302) | International Communication | 2 | 2 |
RTV(302) | Producing/Directing. | 3 | 3 |
RTV(303) | Radio and TV Journalism | 3 | 3 |
Elective Courses 1 (4 Credit Hours for 2 Courses) | |||
COM(305) | Quantitative and Qualitative Research | 2 | 2 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
RTV(305) | Media Operations &Management | 3 | |
Total semester credit hours | 3 | ||
15 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (403) | Political communication | 2 | 2 |
COM(402) | Internet Communications | 2 | 2 |
JOR(401) | Investigation Writing | 3 | 3 |
JOR(407) | Graduation Project Part 1 | 1 | 1 |
JOR(403) | On-line Journalism Production | 3 | 3 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
COM(405) | Propaganda and psychological war | 3 | 3 |
Total semester credit hours | 14 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (403) | Political communication | 2 | 2 |
COM(402) | Internet Communications | 2 | 2 |
PRAD (401) | Promotions Management | 3 | 3 |
PRAD (407) | Graduation Project Part 1 | 1 | 1 |
PRAD (403) | Public Communication Campaigns | 3 | 3 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
COM(405) | Propaganda and psychological war | 3 | 3 |
Total semester credit hours | 14 |
Course Code | Course title | Credit Hours | |
Compulsory Courses | |||
COM (403) | Political communication | 2 | 2 |
COM(402) | Internet Communications | 2 | 2 |
RTV(400) | Advanced Video Production and Directing | 3 | 3 |
RTV(407) | Graduation Project Part 1 | 1 | 1 |
RTV(403) | Documentary Film and programs | 3 | 3 |
Elective Courses 2 (6 Credit Hours for 2 Courses) | |||
COM(405) | Propaganda and psychological war | 3 | 3 |
Total semester credit hours | 14 |
Grade | MinimumScore | MaximumScore |
A | 90 | 100 |
A- | 85 | 89.5 |
B+ | 80 | 84.5 |
B | 75 | 79.5 |
B- | 70 | 74.5 |
C+ | 65 | 69.5 |
C | 60 | 64.5 |
C- | 56 | 59.5 |
D+ | 53 | 55.5 |
D | 50 | 52.5 |