Study Plan (Fall Semester)
Course Code | Course Name | Cr. | Pre-requisites | Number of Hours per Week | Time of the Final Written Exam in Hours | ||
Lecture | Tutorial | Lab | |||||
EB 101 | Engineering Mathematics (1) | 3 | None | 2 | 2 | 1 | 3 |
EB 111 | Engineering Mechanics (1) | 3 | None | 3 | 1 | 0 | 3 |
EB 121 | Engineering Physics (1) | 3 | None | 2 | 1 | 2 | 3 |
EB 141 | Eng. Drawing & Descriptive Geometry (1) | 3 | None | 2 | 3 | 0 | 3 |
UEC 01E | Computer Skills & Programming Concepts (1) | 2 | None | 1 | 1 | 2 | 2 |
EM170 OR UGE 01 |
Introduction to Manufacturing Processes OR English Language 1 |
2 | None | 2 or 1 | 0 | 2 | 2 |
HU 121!! OR EB131 |
Engineering Perspectives and Technology OR General Chemistry |
2 | None | 2 | 0 | 2 | 2 |
Total Credit hours | 18 | Total Contact Hours | 13 or 14 | 8 | 9 |
Study Plan (First Semester) ‘Students joined the college in Spring 2020-2021’
Course Code | Course Name | Cr. | Pre-requisites | Number of Hours per Week | Time of the Final Written Exam in Hours | ||
Lecture | Tutorial | Lab | |||||
EB 101 | Engineering Mathematics (1) | 3 | None | 2 | 2 | 1 | 3 |
EB 111 | Engineering Mechanics (1) | 3 | None | 3 | 1 | 0 | 3 |
EB 121 | Engineering Physics (1) | 3 | None | 2 | 1 | 2 | 3 |
EB 141 | Eng. Drawing & Descriptive Geometry (1) | 3 | None | 2 | 3 | 0 | 3 |
UEC 01E | Computer Skills & Programming Concepts (1) | 2 | None | 1 | 1 | 2 | 2 |
EM170 OR EB131 |
Introduction to Manufacturing Processes OR General Chemistry |
2 | None | 1 | 0 or 1 | 2 | 2 |
HU 121!! OR EM170 |
Engineering Perspectives and Technology OR Introduction to Manufacturing Processes |
2 | None | 1 | 0 | 2 | 2 |
Total Credit hours | 18 | Total Contact Hours | 12 | 8 or 9 | 9 | ||
29 or 30 |
Study Plan 1 (Second Semester) ‘Students joined the college in Fall 2020-2021’
Course Code | Course Name | Cr. | Pre-requisites | Number of Hours per Week | Time of the Final Written Exam in Hours | ||
Lecture | Tutorial | Lab | |||||
EB 102 | Engineering Mathematics (2) | 3 | EB 101 | 2 | 2 | 1 | 3 |
EB 112 | Engineering Mechanics (2) | 3 | EB 111 | 2 | 2 | 0 | 3 |
EB 122 | Engineering Physics (2) | 3 | EB 121 | 2 | 1 | 2 | 3 |
EB 142 | Eng. Drawing & Descriptive Geometry (2) | 2 | EB 141 | 1 | 2 | 1 | 3 |
UEC 02E | Computer Skills & Programming Concepts (2) | 2 | UEC 01E | 1 | 1 | 2 | 2 |
EM170 OR EB131 |
Introduction to Manufacturing Processes OR General Chemistry |
2 | None | 1 | 0 or 1 | 2 | 2 |
UGE 00 | English Language 0 | 0 | None | 1 | 0 | 2 | 2 |
UGA 03 | Arabic language | 2 | None | 2 | 0 | 0 | 2 |
UCS 01 | Communication Skills | 1 | None | 0 | 2 | 0 | 1 |
Total Credit hours | 18 | Total Contact Hours | 12 | 10 or 11 | 10 | ||
32 or 33 |
Study Plan 2 (Second Semester) ‘Students joined the college in Fall 2020-2021’
Course Code | Course Name | Cr. | Pre-requisites | Number of Hours per Week | Time of the Final Written Exam in Hours | ||
Lecture | Tutorial | Lab | |||||
EB 102 | Engineering Mathematics (2) | 3 | EB 101 | 2 | 2 | 1 | 3 |
EB 112 | Engineering Mechanics (2) | 3 | EB 111 | 2 | 2 | 0 | 3 |
EB 122 | Engineering Physics (2) | 3 | EB 121 | 2 | 1 | 2 | 3 |
EB 142 | Eng. Drawing & Descriptive Geometry (2) | 2 | EB 141 | 1 | 2 | 1 | 3 |
UEC 02E | Computer Skills & Programming Concepts (2) | 2 | UEC 01E | 1 | 1 | 2 | 2 |
EM170 OR EB131 |
Introduction to Manufacturing Processes OR General Chemistry |
2 | None | 1 | 1 or 0 | 2 | 2 |
UGE 02 OR UGA 03 |
English Language 2 OR Arabic language |
2 | UGE 01 OR None | 1 or 2 | 0 | 2 or 0 | 2 |
UCS 01 | Communication Skills | 1 | None | 0 | 2 | 0 | 1 |
Total Credit hours | 18 | Total Contact Hours | 10 or 11 | 10 or 11 | 10 or 8 | ||
30 or 31 |