Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 101 | Anatomy I | 3 | 2 | 2 | – | – | – |
PTBA 102 | Physiology I | 3 | 2 | 2 | – | – | – |
PTBA 103 | Histology I | 3 | 2 | 2 | – | – | – |
PTBA 104 | Handicapped Sociology | 1 | 1 | – | – | – | – |
PTBA 105 | Biochemistry I | 3 | 2 | 2 | – | – | – |
UC 01 | Communication skills | 2 | 1 | –2 | – | – | – |
PTBA 106 | Biophysics I | 3 | 2 | – | 2 | – | – |
UGE 03 | Arabic Language skills | 2 | 2 | – | – | – | – |
Total semester credit hours | 20 | 14 | 10 | 2 | – |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 107 | Anatomy II | 3 | 2 | 2 | – | – | PTBA 101 |
PTBA 108 | Physiology II | 3 | 2 | 2 | – | – | PTBA 102 |
PTBA 109 | Histology II | 3 | 2 | 2 | – | – | PTBA 103 |
PTBA 110 | Psychology | 1 | 1 | – | – | – | – |
PTBA 111 | Biochemistry II | 3 | 2 | 2 | – | – | PTBA 105 |
UGE 01 | English I | 2 | – | 2 | 4 | – | – |
PTBA 112 | Biophysics II | 3 | 2 | – | 2 | – | PTBA 106 |
Total semester credit hours | 18 | 13 | 10 | 6 | – |
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 213 | Anatomy III | 3 | 2 | 2 | – | – | PTBA 107 |
PTBA 214 | Physiology III | 3 | 2 | 2 | – | – | PTBA 108 |
PTBA 215 | General Pathology | 3 | 2 | 2 | – | – | PTBA 109 |
PTBA 216 | Public Health | 1 | 1 | – | – | – | – |
PTBA 217 | Psychology of Handicapped | 1 | 1 | – | – | – | – |
PTBI 218 | Biomechanics I | 3 | 2 | 2 | – | – | PTBA 101 |
Computer skills and programming Concepts I | 2 | 1 | 2 | – | – | – | |
UGE 02 | English II | 2 | – | 2 | 4 | – | UGE 01 |
Total semester credit hours | 18 | 13 | 12 | 4 | – |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 219 | Anatomy IV | 3 | 2 | 2 | – | – | PTBA 213 |
PTBA 220 | Physiology IV | 3 | 2 | 2 | – | – | PTBA 214 |
PTBA 221 | Pathology I | 3 | 2 | 2 | – | – | PTBA 215 |
PTBA 222 | Evaluation I | 3 | 2 | 2 | – | – | PTBA 101 |
PTBI 223 | Biomechanics II | 2 | 1 | 2 | – | – | PTBI 218 |
Computer skills and programming Concepts II | 2 | 1 | 2 | – | – | UEC01 | |
UGE 03 | English 3 | 2 | – | 2 | 4 | – | UGE 02 |
PTBA 225 | Manual Therapy | 2 | 1 | 2 | – | – | PTBA 101 |
Total semester credit hours | 20 | 13 | 16 | 4 | – |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 326 | Hydrotherapy | 2 | 1 | 2 | – | – | PTBA 112 |
PTBA 327 | Exercise Physiology | 2 | 1 | 2 | – | – | PTBA 108 |
PTBA 328 | Evaluation II | 3 | 2 | 2 | – | – | PTBA 222 |
PTBA 329 | Electro therapy I | 2 | 1 | 2 | – | – | PTBA 112 |
PTBI 330 | Biomechanics III | 3 | 2 | 2 | – | – | PTBI 223 |
PTBA 331 | Therapeutic exercise I | 3 | 2 | 2 | – | – | PTBI 223 |
PTIM 332 | Cardio/ Vascular/ Pulmonary | 2 | 2 | – | – | – | PTBA 108 |
PTBA 333 | Pathology II | 3 | 2 | 2 | – | – | PTBA 215 |
Total semester credit hours | 20 | 13 | 14 | – | – |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 334 | Electro therapy II | 2 | 1 | 2 | – | – | PTBA 329 |
PTBA 335 | Therapeutic exercise II | 3 | 2 | 2 | – | – | PTBA 331 |
PTIM 336 | Cardio/ Vascular/ Pulmonary/Physical Therapy | 6 | 2 | 4 | – | 6 | PTIM 332 |
PTBA 337 | Clinical Psychology | 1 | 1 | – | – | – | PTBA 110 |
PTIM 338 | Geriatric Physical Therapy | 3 | 1 | 2 | – | 3 | – |
PTWH 339 | Obstetric & Gynecology | 1 | 1 | – | – | – | – |
PTIM 340 | Intensive Care Physical Therapy | 2 | 1 | 2 | – | – | PTIM 332 |
PTBA 341 | Microbiology & Immunology | 2 | 1 | 2 | – | – | PTBA 333 |
Total semester credit hours | 20 | 10 | 14 | – | 9 |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 442 | Biostatistics | 2 | 1 | – | 2 | – | PTBA 224 |
PTBA 443 | Ethics and professionalism | 1 | 1 | – | – | – | – |
PTOR 444 | Trumatology / sports injury | 2 | 2 | – | – | – | PTBA 101 |
PTBA 445 | Principles of rehabilitation | 1 | 1 | – | – | – | – |
PTWH 446 | Woman Health Physical Therapy | 6 | 2 | 4 | – | 6 | PTWH 339 |
PTOR 447 | Orthopedics | 2 | 2 | – | – | – | PTBA 101 |
PTIN 448 | Dermatology/ Genitourinary | 2 | 2 | – | – | – | PTBA 101 |
PTOR 449 | Orthotics and prosthesis | 1 | 1 | – | 1 | – | PTBI 218 |
PTIM 450 | Physical Therapy DD in cardiovascular disorders | 2 | 1 | 2 | – | – | PTIM 336 |
Total semester credit hours | 19 | 13 | 6 | 3 | 6 |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTOR 451 | Orthopedic Physical Therapy | 6 | 2 | 4 | – | 6 | PTOR 449 |
PTOR 452 | Physical Therapy Trumatology /sports injury | 6 | 2 | 4 | – | 6 | PTOR 444 |
PTIM 453 | Cardiac Rehabilitation | 3 | 2 | 2 | – | – | PTIM 336 |
PTOR 454 | Clinical Decision Making | 1 | 1 | – | – | – | PTOR 447 |
PTOR 455 | Physical Therapy DD in musclo-skeletal disorders | 2 | 1 | 2 | – | – | PTOR 447 |
PTBA 456 | Pharmacology | 2 | 2 | – | – | – | – |
Total semester credit hours | 20 | 10 | 12 | – | 12 |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTBA 557 | Electro Physiology | 2 | 1 | 2 | – | – | PTBA 102 |
PTPD 558 | Motor development | 2 | 1 | 2 | – | – | – |
PTIN 559 | Intugmentry Physical Therapy | 5 | 2 | 2 | – | 4 | PTIN 448 |
PTNU 560 | Neurology / Neurosurgery | 2 | 2 | – | – | – | PTBA 108 |
PTPD 561 | Pediatric and pediatric surgery | 2 | 2 | – | – | – | – |
PTBA 562 | Research Methodology | 1 | 1 | – | – | – | – |
PTBA 563 | Scientific documentation | 1 | 1 | – | – | – | – |
PTBA 224 | Statistics | 2 | 1 | – | 2 | – | – |
Total semester credit hours | 17 | 11 | 6 | 2 | 4 |
|
Course code | Course title | Credit hours | L | P | T | C | Pre-requisites |
PTNU 564 | Physical Therapy Neurology and its Surgery | 6 | 2 | 4 | – | 6 | PTNU 560 |
PTNU 565 | Advanced Management of Spinal Disorders | 2 | 1 | 2 | – | – | PTNU 560 |
PTPD 566 | Pediatrics Physical Therapy And Its Surgery | 6 | 2 | 4 | – | 6 | PTPD 561 |
PTBA 567 | Psychiatry | 1 | 1 | – | – | – | PTBA 110 |
PTNU 568 | Physical Therapy DD in neuromuscular disorders | 2 | 1 | 2 | – | – | PTNU 560 |
PTBA 569 | Business Fundamentals for the Rehabilitation professionals | 1 | 1 | – | – | – | PTNU 560 |
PTBA 570 | Nutrition | 1 | 1 | – | – | – | – |
PTNU 564 | Physical Therapy Neurology and its Surgery | 6 | 2 | 4 | – | 6 | PTNU 560 |
Total semester credit hours | 19 | 9 | 12 |
| 12 |
|
The student should select two courses (4 Credit hours) starting from the fourth level:
# | Course Code | Course | Pre-requisite | Total credit hours |
1. | PTEL 001 | Clinical inquiry in internal medicine | PTIM 336 | 2 |
2. | PTEL 002 | Industrial Physical Therapy | PTIM 336 | 2 |
3. | PTEL 003 | Evidence based practice in cardio / pulmonary / vascular PT | PTIM 336 | 2 |
4. | PTEL 004 | Clinical inquiry in musculoskeletal disorders | PTBA 445 | 2 |
5. | PTEL 005 | Mobilization and manipulation I | PTBA 445 | 2 |
6. | PTEL 006 | Evidence based practice in musculoskeletal disorders | PTBA 445 | 2 |
7. | PTEL 007 | Rehabilitation technology | PTBA 445 | 2 |
8. | PTEL 008 | Clinical inquiry in pediatric / pediatric surgery | PTPD 561 | 2 |
9. | PTEL 009 | Evidence based practice in pediatric / pediatric surgery | PTPD 561 | 2 |
10. | PTEL 010 | Clinical inquiry in neuromuscular disorders | PTNU 560 | 2 |
11. | PTEL 011 | Mobilization and manipulation II | PTNU 560 | 2 |
12. | PTEL 012 | Evidence based practice in neuromuscular disorders | PTNU 560 | 2 |
13. | PTEL 013 | Scientific criticism | PTBA 562 | 2 |
Power Campus | ||
Curriculum :Physical Therapy | ||
Grade | MinimumScore | MaximumScore |
A | 90 | 100 |
A- | 85 | 89.5 |
B+ | 80 | 84.5 |
B | 75 | 79.5 |
B- | 70 | 74.5 |
C+ | 67 | 69.5 |
C | 63 | 66.5 |
C- | 62 | 62.5 |
D+ | 61 | 61.5 |
D | 60 | 60.5 |
Old System | ||
Study Plane : old | ||
Grade | MinimumScore | MaximumScore |
A | 90 | 100 |
A- | 85 | 89.5 |
B+ | 80 | 84.5 |
B | 75 | 79.5 |
B- | 70 | 74.5 |
C+ | 65 | 69.5 |
C | 60 | 64.5 |
C- | 56 | 59.5 |
D+ | 53 | 55.5 |
D | 50 | 52.5 |