Pharos University grants the following scientific degrees and certificates:
Master’s degree in Pharmacology and Toxicology
No. | Course Code | Course Title | Credit Hours |
1 | PC 601 | Physical Chemistry | 2 |
2 | PC 602 | Pharmaceutical Nanotechnology | 2 |
3 | PL 601 | Molecular Biology & Genetics | 2 |
4 | PM 601 | Bioinformatics | 1 |
Total Semester Credit Hours | 7 |
No. | Course Code | Course Title | Credit Hours |
1 | PC 603 | Analytical & Instrumental Methods | 2 |
2 | PL 602 | Molecular Basis of Drug Action | 2 |
3 | PP 601 | Research Methods & Experimental Design | 2 |
4 | PL 603 | Statistics & Biostatistics | 1 |
Total Semester Credit Hours | 7 |
No. | Course Code | Course Title | Credit Hours |
1 | PL 704 | Advanced Pharmacology I | 3 |
2 | PL 705 | Advanced Pharmacology II | 3 |
4 | Elective courses | 2 | |
Total Semester Credit Hours | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PL 706 | Advanced Pharmacotherapeutics | 3 |
2 | PL 707 | Applied Experimental pharmacology | 3 |
4 | Elective courses | 2 | |
Total Semester Credit Hours | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PL 800 | Thesis Research | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PL L08 | Therapeutics in Special Populations | 2 |
2 | PL L09 | Pathophysiology of Human Disease | 2 |
3 | PL L01 | Pharmacogenomics & Pharmacogenetics | 2 |
4 | PL L11 | Immuno-Pharmacology | 2 |
5 | PL L12 | Cancer Biology | 2 |
6 | PL L13 | Analysis of Body Fluids | 2 |
7 | PL L14 | Advanced Clinical Biochemistry | 2 |
8 | PL L15 | Neurochemistry | 2 |
9 | PL L16 | Biosciences of Stem Cells | 2 |
10 | PC L08 | Formulation Chemistry | 2 |
11 | PC L09 | Drug Synthesis | 2 |
Required courses generated by any department could be mutually accepted as elective courses in other departments.
Master’s degree in Analytical and Pharmaceutical Chemistry.
No. | Course Code | Course Title | Credit Hours |
1 | PC 601 | Physical Chemistry | 2 |
2 | PC 602 | Pharmaceutical Nanotechnology | 2 |
3 | PL 601 | Molecular Biology & Genetics | 2 |
4 | PM 601 | Bioinformatics | 1 |
Total Semester Credit Hours | 7 |
No. | Course Code | Course Title | Credit Hours |
1 | PC 603 | Analytical & Instrumental Methods | 2 |
2 | PL 602 | Molecular Basis of Drug Action | 2 |
3 | PP 601 | Research Methods & Experimental Design | 2 |
4 | PL 603 | Statistics & Biostatistics | 1 |
Total Semester Credit Hours | 7 |
No. | Course Code | Course Title | Credit Hours |
1 | PL 704 | Advanced Analytical Quality Assurance of Drugs | 3 |
2 | PL 705 | Advanced Organic Pharmaceutical Chemistry | 3 |
4 | Elective courses | 2 | |
Total Semester Credit Hours | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PL 706 | Advanced Pharmaceutical Analysis | 3 |
2 | PL 707 | Applied Medicinal Chemistry | 3 |
4 | Elective courses | 2 | |
Total Semester Credit Hours | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PC 800 | Thesis Research | 8 |
No. | Course Code | Course Title | Credit Hours |
1 | PL L08 | Therapeutics in Special Populations | 2 |
2 | PL L09 | Pathophysiology of Human Disease | 2 |
3 | PL L01 | Pharmacogenomics & Pharmacogenetics | 2 |
4 | PL L11 | Immuno-Pharmacology | 2 |
5 | PL L12 | Cancer Biology | 2 |
6 | PL L13 | Analysis of Body Fluids | 2 |
7 | PL L14 | Advanced Clinical Biochemistry | 2 |
8 | PL L15 | Neurochemistry | 2 |
9 | PL L16 | Biosciences of Stem Cells | 2 |
10 | PC L08 | Formulation Chemistry | 2 |
11 | PC L09 | Drug Synthesis | 2 |
Required courses generated by any department could be mutually accepted as elective courses in other departments.
Diploma in Hospital Pharmacy.
No. | Course Code | Course Title | Credit Hours |
1 | PP D01 | Hospital Pharmacy Administration & Management | 2 |
2 | PP D02 | Hospital Pharmacy Practice I | 3 |
3 | PP D03 | Hospital Training & Seminar | 2 |
4 | PL D10 | Pharmacoepidemiology & Clinical Research Design | 1 |
5 | PL D11 | Clinical Pharmacy Practice | 2 |
6 | PL D12 | Biomedical & Hospital Statistics | 2 |
Total Semester Credit Hours | 12 |
No. | Course Code | Course Title | Credit Hours |
1 | PP D04 | Hospital Pharmacy Practice II | 2 |
2 | PP D05 | Optimum Drug Selection & Dosing | 3 |
3 | PP D06 | Health Economics & Drug Policy | 2 |
4 | PM D07 | Hospital Infection Control | 1 |
5 | PP D08 | Hospital Quality Management | 1 |
6 | PP D09 | Research Project & Scientific Writing | 2 |
Total Semester Credit Hours | 12 |
Study System:
Credit hour system.
Academic-Year Calendar:
- Autumn semester: – starts in September, a fifteen-week semester not including the final exams.
- Spring semester: – starts in February, a fifteen-week semester not including the final exams.
- Summer semester: – starts in July, an eight-week semester, not including the final exams.