Course code | Course title | Credit hours | L | T | P | Pre-requisites |
UC 01 | Communication skills | 2 | 1 | – | 2 | – |
UEC 01 | Computer skills and programming Concepts 1 | 2 | 1 | – | 2 | – |
CHM 111 | Chemistry1 | 2 | 1 | – | 2 | – |
OBD 111 | Dental Anatomy1 | 3 | 1 | – | 4 | – |
BPH 111 | Biophysics | 3 | 2 | – | 2 | – |
ZOL 111 | Zoology1 | 2 | 1 | – | 2 | – |
BOT 111 | Botany & Genetics1 | 2 | 1 | – | 2 | – |
Total semester credit hours | 16 |
|
Course code | Course title | Credit hours | L | T | P | Pre-requisites |
UGE 01 | English 1 | 2 | – | 4 | 2 | – |
UEC 02 | Computer skills and programming Concepts 2 | 2 | 1 | – | 2 | UEC 01 |
CHM 122 | Chemistry2 | 2 | 1 | – | 2 | – |
OBD 122 | Dental Anatomy2 | 3 | 1 | – | 4 | OBD 111 |
BCM 112 | Biochemistry 1 | 2 | 1 | – | 2 | – |
ZOL 122 | Zoology2 | 2 | 1 | – | 2 | – |
BOT 122 | Botany & Genetics2 | 2 | 1 | – | 2 | – |
Total semester credit hours | 15 |
|
Course code | Course title | Credit hours | L | T | P | Pre-requisites |
UGE 02 | English 2 | 2 | – | 4 | 2 | UGE 01 |
RDM 211 | Dental Biomaterial 1 | 2 | 1 | – | 2 | – |
BCM 221 | Biochemistry 2 | 2 | 1 | – | 2 | BCM 112 |
PHY 211 | General Physiology 1 | 3 | 2 | – | 2 | – |
HST 211 | General & Systemic Histology 1 | 2 | 1 | – | 2 | – |
ANT 211 | Human Anatomy 1 | 3 | 2 | – | 2 | – |
| Elective course* | 2 | 2 | – | – | – |
GEN211 | Principles of Law, Human Rights & Ethics | 2 | 2 | – | – | – |
Total semester credit hours | 18 |
|
يختار الطالب مقرراً دراسياً من المقررات الاختيارية التي يحددها مجلس الكلية *
Course code | Course title | Credit hours | L | T | P | Pre-requisites |
UGE 03 | English 3 | 2 | – | 4 | 2 | UGE 02 |
ANT 222 | Human Anatomy 2 | 3 | 2 | – | 2 | – |
PHY 222 | General Physiology 2 | 3 | 2 | – | 2 | – |
HST 222 | General & Systemic Histology 2 | 2 | 1 | – | 2 | HST 211 |
OB 212 | Oral Biology & Embryology 1 | 3 | 2 | – | 2 | – |
RDM 222 | Dental Biomaterial 2 | 3 | 2 | – | 2 | RDM 211 |
PTH 212 | General Pathology 1 | 2 | 1 | – | 2 | – |
Total semester credit hours | 18 |
|
Course code | Course title | Credit hours | L | T | P | Pre-requisites |
RD 311 | Restorative Dentistry 1 | 3 | 1 | – | 4 | RDM 222 |
FPR 311 | Fixed Prosthodontics 1 | 2 | 1 | – | 3 | RDM 222 |
RPR 311 | Removable Prosthodonticsn 1 | 4 | 2 | – | 4 | RDM 222 |
MCR 311 | General Microbiology & Immunology 1 | 2 | 1 | – | 2 | BOT 122 |
PHM 311 | Pharmacology 1 | 2 | 1 | – | 2 | CHM 122 |
OPTH 311 | Oral Pathology 1 | 3 | 2 | – | 2 | OB 212 |
OB 321 | Oral Biology & Embryology 2 | 3 | 2 | – | 2 | HST 222 |
PTH 321 | General Pathology 2 | 2 | 1 | – | 2 | – |
UGA 03 | Arabic Language Skills | 2 | 2 | – | – | – |
Total semester credit hours | 23 |
|
Course code | Course title | Credit hours | L | T | P | Pre-requisites |
RD 322 | Restorative Dentistry 2 | 3 | 1 | – | 4 | RD 311 |
FPR 322 | Fixed Prosthodontics 2 | 2 | 1 | – | 3 | FPR 311 |
RPR 322 | Removable Prosthodontics 2 | 4 | 2 | – | 4 | RDM 222 |
RDE 312 | Endodontics 1 | 2 | 1 | – | 2 | RD 311 |
MCR 322 | Oral Microbiology & Immunology 2 | 2 | 1 | – | 2 | MCR 311 |
PHM 322 | Pharmacology 2 | 2 | 1 | – | 2 | PHM 311 |
OPTH 322 | Oral Pathology & Forensic Dentistry 2 | 3 | 2 | – | 2 | OB 321 |
CD 312 | Dental Clinic Management & Infection Control | 2 | 1 | 2 | – | – |
OMR 312 | Dental Radiology | 2 | 1 | – | 2 | ANT 222 |
Total semester credit hours | 22 |
|
Course code | Course title | Credit hours | L | C | P | Pre-requisites |
RD 431 | Restorative Dentistry 3 | 3 | 1 | 4 | – | RD 322 |
FPR 431 | Fixed Prosthodontics 3 | 2 | 1 | 3 | – | FPR 322 |
RPR 431 | Removable Prosthodontics 3 | 4 | 2 | 4 | – | RPR 311, |
RDE 421 | Endodontics 2 | 2 | 1 | – | 2 | RDE 312 |
OS 411 | Local Anaesthesia& Pain Control | 2 | 1 | 2 | – | – |
OMD 411 | Oral Medicine & Diagnosis 1 | 3 | 2 | 2 | – | – |
PI 411 | Periodontology 1 | 2 | 1 | 2 | – | – |
OR 411 | Orthodontics 1 | 2 | 1 | – | 2 | – |
GMD 411 | General Medicine, Dermatology & Venereal Diseases 1 | 2 | 1 | 2 | – | – |
GSR 411 | General Surgery , E.N.T. & Ophthalmology 1 | 2 | 1 | 2 | – | – |
Total semester credit hours | 24 |
|
Course code | Course title | Credit hours | L | C | P | Pre-requisites |
RD 442 | Restorative Dentistry 4 | 3 | 1 | 4 | – | RD 431 |
FPR 442 | Fixed Prosthodontics 4 | 2 | 1 | 3 | – | FPR 431 |
RPR 442 | Removable Prosthodontics 4 | 4 | 2 | 4 | – | RPR 431 |
RDE 432 | Endodontics 3 | 2 | 1 | 2 | – | RDE 421 |
OS 422 | Oral Exodontia | 2 | 1 | 2 | – | OS 411 |
OMD 422 | Oral Medicine 2 | 2 | 1 | 2 | – | – |
PI 422 | Periodontology 2 | 2 | 1 | 2 | – | PI 411 |
OR 422 | Orthodontics 2 | 2 | 1 | – | 2 | OR 411 |
GMD 422 | General Medicine, Dermatology & Venereal Diseases 2 | 2 | 1 | 2 | – | – |
GSR 422 | General Surgery , E.N.T. & Ophthalmology 2 | 2 | 1 | 2 | – | GSR 411 |
Total semester credit hours | 23 |
|
Course code | Course title | Credit hours | L | C | T | Pre-requisites |
RD 551 | Restorative Dentistry 5 | 3 | 1 | 4 | – | RD 442 |
FPR 551 | Fixed Prosthodontics 5 | 3 | 1 | 4 | – | FPR 442 |
RPR 551 | Removable Prosthodontics (Advanced) 5 | 4 | 2 | 4 | – | RPR 442 |
RDE 541 | Endodontics 4 | 2 | 1 | 2 | – | RDE 432 |
PDCD 511 | Pediatric Dentistry 1 | 4 | 2 | 4 | – | RD 442, RDE 432 |
PDCD 531 | Community Dentistry 1 | 2 | 1 | – | 2 | – |
OS 531 | Oral & Maxillofacial Surgery & Dental Implants | 3 | 2 | 2 | – | OS 422 |
OMD 531 | Oral Medicine 3 | 2 | 1 | 2 | – | – |
PI 531 | Periodontology 3 | 2 | 1 | 2 | – | PI 422 |
Total semester credit hours | 25 |
|
Course code | Course title | Credit hours | L | C | P | Pre-requisites |
RD 562 | Restorative Dentistry 6 | 3 | 1 | 4 | – | RD 551 |
FPR 562 | Fixed Prosthodontics 6 | 3 | 1 | 4 | – | FPR 551 |
RPR 562 | Removable Prosthodontics (Advanced) 6 | 4 | 2 | 4 | – | RPR 551 |
RDE 552 | Endodontics 5 | 2 | 1 | 2 | – | RDE 541 |
PDCD 522 | Pediatric Dentistry 2 | 4 | 2 | 4 | – | PDCD 511 |
PDCD 542 | Community Dentistry2 | 2 | 1 | – | 2 | – |
OS 542 | Oral & Maxillofacial Surgery & General Anaesthesia | 3 | 2 | 2 | – | OS 531 |
OMD 542 | Oral Medicine 4 | 2 | 1 | 2 | – | – |
PI 542 | Periodontology 4 | 2 | 1 | 2 | – | PI 531 |
Total semester credit hours | 25 |
|
NOTE :
For students to graduate they must fulfill the following requirements 209 Credit Hours and GPA must be equal or more than 2.0
Grade | MinimumScore | MaximumScore |
A | 90 | 100 |
A- | 85 | 89.5 |
B+ | 80 | 84.5 |
B | 75 | 79.5 |
B- | 70 | 74.5 |
C+ | 65 | 69.5 |
C | 60 | 64.5 |
C- | 56 | 59.5 |
D+ | 53 | 55.5 |
D | 50 | 52.5 |