Construction Engineering & Management Department
(New)
Second Year – Semester 3
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
UGE03 | English Language (3) | 2 | 1 | 0 | 2 | UGE02 |
EB 103 | Engineering Mathematics (3) | 3 | 2 | 2 | 1 | EB 102 |
EB113 | Engineering Mechanics(3) | 3 | 3 | 1 | 0 | EB111&EB112 |
ES104 | Surveying for Engineers | 3 | 2 | 1 | 2 | EB102 |
ES 101!! | Engineering Materials | 3 | 2 | 2 | 1 | None |
ES 102!! | Structural Analysis (1) | 3 | 2 | 3 | 0 | EB 112 |
ES103 | Introduction to CAD Systems | 3 | 2 | 0 | 3 | EB 142 |
Total semester credit hours | 20 |
(Old)
Secend year– Semester 3
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
HU 113 | Technical Reports Writing | 2 | 2 | 0 | 2 | None |
CM 101 | Engineering Materials | 3 | 2 | 2 | 1 | None |
CM 102 | Structural Analysis-1 | 3 | 2 | 2 | 0 | BE 111 |
CM 103 | Introduction to CAD Systems | 3 | 2 | 1 | 2 | BE 142 |
CM 106 | Surveying for Engineers | 3 | 2 | 1 | 2 | BE101 |
UGE 03 | English Language (3) | 2 | 1 | 0 | 2 | UGE 02 |
BE114 | Statics and Dynamics of Rigid Bodies | 3 | 3 | 2 | 0 | EB111 & EB112 |
Total semester credit hours | 19 |
و سيتم فتح المقررات التالية بحيث يمكن لطالب اللائحة القديمة استبدال أى من المقررات اعلاها بإحدى المقررات التالية بحيث يستوفى الحد الأقصى للساعات المعتمدة
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
BE 103 | Engineering Mathematics (3) | 3 | 3 | 2 | 0 | EB102 |
Semester 4 (New)
Course
code |
Course Name | Cr.
|
The number of hours per week | Pre-requisites | |||
Lecture | Tutorial | Lab | |||||
EB 204 | Engineering Mathematics (4) | 3 | 2 | 2 | 1 | EB103 | |
ES 105 | Introduction to Construction Engineering. | 3 | 2 | 2 | 0 | None | |
ES 106 | Civil Engineering Drawing | 3 | 2 | 2 | 1 | ES103 | |
ES 107 | Structural Analysis (2) | 3 | 2 | 3 | 0 | ES102 | |
ES 108 | Strength of Materials | 3 | 2 | 3 | 0 | ES102 | |
ES 202!! | Concrete Materials | 3 | 2 | 2 | 1 | ES101!! | |
Total Credit hours | 18 |
Semester 4 (Old)
Course
code |
Course Name | Cr | The number of hours per week | Pre-requisites | ||
Lecture | Tutorial | Lab | ||||
BE 204 | Engineering Mathematics (4) | 3 | 3 | 2 | – | BE 103 |
CM 104 | Civil Engineering Drawing | 3 | 2 | – | 2 | CM 103 |
CM 105 | Introduction to Construction Eng. | 3 | 2 | 2 | – | – |
CM 107 | Structural Analysis (2) | 3 | 2 | 2 | – | CM 102 |
CM 113 | Strength of Materials | 3 | 2 | 2 | – | CM 102 |
CM 202 | Concrete Materials | 3 | 2 | 2 | 2 | CM 101 |
HU 151 | Industrial Safety | 2 | 2 | – | – | – |
(New)
Third Year / Semester 5
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites | ||
ES 201!! | Introduction to Environmental Engineering | 2 | 2 | 1 | 0 | None | ||
ES 203 !! | Construction Project Management | 3 | 2 | 2 | 0 | ES105 | ||
ES 204 | Soil Mechanics (1) | 3 | 2 | 2 | 1 | ES101 | ||
ES 205 | Building Technology | 3 | 2 | 3 | 1 | None | ||
ES 206 | Reinforced Concrete Design (1) | 3 | 2 | 3 | 0 | ES108&ES202 | ||
HU 113!! | Technical Reports Writing and Presentation Skills | 2 | 1 | 0 | 2 | None | ||
HU133!! | Elective Course: –
|
2 | 2 | 1 | 0 | None | ||
Total semester credit hours | 18 |
(Old)
Third Year – Semester 5
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
CM 203 | Construction Project Management | 3 | 2 | 2 | 0 | CM 105 |
CM 208 | Building Technology I | 3 | 2 | 2 | 0 | – |
PE 389 | Introduction to Environmental Engineering | 3 | 2 | 2 | 0 | – |
ME 251 | Fluid Mechanics (1) | 3 | 2 | 2 | 1 | BE 112 ,
BE 102 |
CM204 | Soil Mechanics (1) | 3 | 2 | 2 | 1 | CM 101 |
CM 206 | Reinforced Concrete Design (1) | 3 | 2 | 3 | 0 | CM107&CM202 |
Total semester credit hours | 18 |
و سيتم فتح المقررات التالية بحيث يمكن لطالب اللائحة القديمة استبدال أى من المقررات اعلاها بإحدى المقررات التالية بحيث يستوفى الحد الأقصى للساعات المعتمدة
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
BE 208 | Applied Probability and Statistics | 3 | 3 | 2 | 0 | BE 204 |
Semester 6 (New)
Course
code |
Course Name | Cr. | Pre-requisites | The number of hours per week | ||
Lecture | Tutorial | Lab | ||||
ES 207 | Construction Planning and Scheduling | 3 | ES203 | 2 | 2 | 1 |
ES 302 | Reinforced Concrete Design (2) | 3 | ES206 | 2 | 2 | 1 |
ES 309 | Foundation Engineering | 3 | ES 204, ES 206 | 2 | 2 | 0 |
ES 401 | Water and Waste Water Engineering | 3 | ES 201 | 2 | 3 | 0 |
HU 143!! |
Elective– HU
Principles of Law |
2 | 2 | – | – | – |
UGA 03 | Arabic Language Skills | 2 | None | 2 | 0 | 0 |
UC 01 | Communications Skills | 2 | None | 1 | 0 | 0 |
Total Credit hours | 18 | Total Contact Hours | 14 | 9 | 2 | |
25 |
Semester 6 (Old)
Course
code |
Course Name | Cr. | The number of hours per week | Pre-requisites | ||
Lecture | Tutorial | Lab | ||||
CM 205 | Construction planning and scheduling | 3 | 2 | 2 | – | CM 203 |
CM 301 | Steel Structures Design (1) | 3 | 2 | 2 | – | CM 101& CM 107 |
CM 210 | Introduction to Mechanical and Electrical Systems in construction | 3 | 2 | 2 | – | 0 |
UGA 03 | Arabic language | 2 | 2 | 0 | 0 | 0 |
UC01 | Communication skills | 2 | 2 | – | – | 0 |
CM 207 | Open Channels Hydraulics | 3 | 2 | 2 | 1 | ME 251 |
(New)
Construction Engineering & Management- Fourth Year – Semester 7
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
ES 208!! | Hydraulics | 3 | 2 | 2 | 1 | EB 102 |
ES 210 | Introduction to Electrical and Mechanical Systems | 3 | 2 | 2 | 0 | none |
ES 301!! | Steel Structures Design (1) | 3 | 2 | 3 | 0 | ES 102 – ES 108 |
ES 303!! | Project Cost Analysis | 3 | 2 | 2 | 0 | ES 203 |
ES 306!! | Highway Engineering | 3 | 2 | 2 | 1 | ES 106 |
Elective Course | ||||||
ES 310!! | Transportation and Traffic Engineering | 3 | 2 | 2 | 0 | ES 106 |
ES 316!! | Introduction to advanced BIM (1) | 2 | 0 | 3 | ES 207 | |
Total semester credit hours | 18 |
( old)
Construction Engineering & Management- Fourth Year – Semester 7
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
HU 142 | Legalization and Contracts | 2 | 2 | 1 | 0 | None |
CM 210
|
Introduction to Electrical and Mechanical Systems | 3 | 2 | 2 | 0 | None |
CM 301 | Steel Structures Design (1) | 3 | 2 | 3 | 0 | CM 102 – CM113 |
CM 303 | Project Cost Analysis | 3 | 2 | 2 | 0 | CM 203 |
CM 304
|
Highway Engineering
|
3 | 2 | 2 | 1 | CM 106 , CM 202
|
CM 310!!
|
Elective Course
Transportation and Traffic Engineering |
3 |
2 | 2 | 0 | None |
CM 314 | Structural Analysis (3). | 2 | 1 | 3 | CM 107. | |
Total semester credit hours | 17 |
و سيتم فتح المقررات التالية بحيث يمكن لطالب اللائحة القديمة استبدال أى من المقررات اعلاها بإحدى المقررات التالية بحيث يستوفى الحد الأقصى للساعات المعتمدة
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
CM 306 | Water and Waste Water Engineering | 3 | 2 | 2 | – | PE389 |
Semester 8 (New)
ourse Code | Course Name | Cr. | Pre-requisites | The number of hours per week | ||
lم L |
T
T |
PP
P |
||||
ES 305 | Steel Structures Design (2) | 3 | ES 301 | 2 | 3 | 0 |
ES 307 | Construction Productivity | 3 | ES 303 | 2 | 2 | 0 |
ES 308 | Computer Aided Design | 3 | ES 206 & ES 301 | 2 | 0 | 3 |
ES 304 | Hydraulic Structures | 3 | ES 208 | 2 | 2 | 0 |
ES 316 | Elective Course
Introduction to advanced BIM (1) |
3 | ES 207 | 2 | 0 | 3 |
ES 410 | Design of Reinforced Concrete Bridges | 3 | ES 302 | 2 | 2 | 0 |
ES 409 | Pre-stressed Concrete | 3 | ES 302 | 2 | 2 | 0 |
Total Credit hours | 15 | Total Contact Hours | 10 | 10or11 | 3 | |
23 or 24 |
Semester 8 (Old)
Course Code | Course Name | Cr. | The number of hours per week | Pre-requisites | ||
lم
L |
T
T |
P |
||||
HU 143 | Principles of Law | 2 | 2 | – | – | – |
CM 305 | Steel Structures Design (2) | 3 | 2 | 2 | – | CM 301 |
CM 302 | Reinforced Concrete Design (2) | 3 | 2 | 2 | 0 | CM 206 |
CM 307 | Construction Productivity | 3 | 2 | 2 | – | CM 205, 303 |
CM 315 or CM 313 |
Elective Course (2)
Pre-stressed concrete
Advanced topic in materials |
3
3 |
2
2 |
2
2 |
0
1 |
CM 302 |
CM202
|
||||||
CM 413 | Soil Mechanics (2) | 3 | 2 | 2 | – | CM 204 |
HU 151 | Elective -1
Industrial safty
|
2 | 2 | – | – | – |
Total semester credit hours |
( New )
Construction Engineering & Management- Fifth Year – Semester 9
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
ES 402!! | Harbor and Marine Constructions | 3 | 2 | 2 | 0 | ES 309 |
ES 403!! | Repair and Maintenance of Buildings | 3 | 2 | 2 | 0 | ES 202 |
ES 412 | Design of Temporary Structures | 3 | 2 | 2 | 0 | ES 302, ES 305 |
ES400-1 | Graduation Project (1) | 4 | 3 | 0 | 3 | Department approval |
ES 310!! ES 310
|
Elective Course
Transportation and Traffic Engineering |
3 | 2 | 2 | 0 | None |
ES 312!! | Reinforced Concrete Industrial Structures | 2 | 2 | 0 | ES 302 | |
ES 407!! | Design of Steel Bridges | 2 | 2 | 0 | ES 305 | |
Total semester credit hours | 16 |
( old)
Construction Engineering & Management- Fifth Year – Semester 9
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
UGE03 | English Language (3) | 2 | 1 | 0 | 2 | UGE02 |
CM 401 | Design of Temporary Structures | 3 | 2 | 2 | 0 | CM 302 ,
CM 301 |
CM 403 | Repair and Maintenance of Buildings | 3 | 2 | 2 | 0 | CM 202 |
CM 400-1 | Graduation project I | 4 | 3 | 0 | 3 | Department Approval |
CM 412 | Elective Course
Reinforced concrete design (3( |
3 | 3 | 2 | – | CM302 |
CM 310 | Transportation | 2 | 2 | 0 | None | |
Total semester credit hours | 15 |
و سيتم فتح المقررات التالية بحيث يمكن لطالب اللائحة القديمة استبدال أى من المقررات اعلاها بإحدى المقررات التالية بحيث يستوفى الحد الأقصى للساعات المعتمدة
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
CM 402 | Engineering Risk and Uncertainty | 3 | 2 | 2 | 0 | CM307 & BE 208 |
مواد تفتح لزوم التخرج
Construction Engineering & Management- Fifth Year – Semester 9
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
ES 308 | Computer Aided Design | 3 | 2 | 0 | 3 | ES 206 & ES 301 |
CM 104 | Civil Engineering Drawing | 3 | 2 | 0 | 2 | CM 103 |
CM 207 | open channel | 3 | 2 | 2 | 1 | ME 251 |
CM 305 | Steel Structures Design (2) | 3 | 2 | 2 | 0 | CM 301 |
CM 307 | Construction Productivity | 3 | 2 | 2 | 0 | CM 205, CM 303 |
CM 404 | Construction Methods Equipment | 3 | 2 | 2 | 0 | CM 307, CM 205 |
CM 405 | Construction Contracting | 3 | 2 | 2 | 0 | CM 303 |
CM 410 | Quality Control of Construction Materials | 3 | 2 | 2 | 0 | CM 202 |
CM 413 | Soil Mechanics (2) | 3 | 2 | 2 | 0 | CM 204 |
Semester 10
Course Code | Course Name | Cr. | The number of hours per week | Pre-requisites | ||
lم
L |
T
T |
P |
||||
CM 404 | Construction methods and equipment | 3 | 2 | 2 | – | CM 205 , 307 |
CM 405 | Construction Contracting | 3 | 2 | 2 | – | CM 303 |
CM 410 | Quality control of construction materials | 3 | 2 | 2 | – | CM 202 |
CM 400-2 | Graduation Project II | 4 | 3 | 0 | 3 | CM 400-1 |
CM 420 | Elective Course-
Independent Study
|
3 | 2 | 2 | 0
|
|
HU 143 |
Elective– HU
Principles of Law |
2 | 2 | – | – | – |
CM 406 | Computer Aided Design | 3 | 2 | – | 3 | CM 305 , 302 |
Total semester credit hours | 16 |
مقررات يتم فتحها لدفعة التخرج ربيع 2019 **
Course
code |
Course title | Credit
hours |
L | T | P | Pre-requisites |
CM 402 | -Engineering Risk and Uncertainty | 3 | 2 | 2 | BE208 | |
CM 401 | -Design of Temporary Structures | 3 | 2 | 2 | CM 302 |
Semester 10(New)
Course Code | Course Name | Cr. | Pre-requisites | The number of hours per week | Distribution of Grade
(in percent) |
Time of the Final Written Exam
per Hour |
|||||||
Lecture | Tutorial | Lab | Class Work | Project & IT application | Oral | Lab (or Workshop) | Final Written Exam | Total | |||||
ES 404 | Construction Methods and Equipment | 3 | ES 202 & ES 307 | 2 | 2 | 0 | 50 | 50 | 100 | 3 | |||
ES 405 | Construction Contracting | 3 | None | 2 | 2 | 0 | 50 | 50 | 100 | 3 | |||
ES 406 | Quality Control of Construction Materials | 3 | ES 202 | 2 | 2 | 0 | 50 | 50 | 100 | 3 | |||
ES 400-2 | Graduation Project (2) | 4 | ES 400-1 | 3 | 1 | 2 | 20 | 30 | 30 | — | — | 100 | — |
UC 01 | Communications Skills | 1 | None | 2 | 0 | 1 | 40 | 10 | 20 | 50 | 2 | ||
HU | Elective( 2) | 2 | 2 | 1 | – | – | 50 | 100 | 2 | ||||
ES 413
|
Elective (4):
Construction Management using BIM (2)
|
3 | ES 207 | 2 | 2 | 1 | 50 | 50 | 100 | 2 | |||
ES 313 | Construction Risk Management | 3 | HU 133 | 2 | 2 | – | |||||||
Total Credit hours | 19 | Total Contact Hours | 15 | 10 | 3 | ||||||||
28 |